Product Description
Technical Data
Type | Class II,Type A2 |
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 1300 |
Power of Blower(W) | 350 |
Airflow Circulation | 220/50 |
Main Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Exhaust Filter Typical Effiency | HEPA,99.995%@0.3μm |
Downflow Velocity(m/s) | 0.28 |
Inflow Velocity(m/s) | 0.55 |
Fluorescent Lamp Intensity(Lux) | ≥1100 |
Dimensions
Net/Gross Weight | 258/293(kg) 568.8/646.0(lbs) |
Internal Dimensions(W*D*H) | 1167*610*680(mm) 45.9*24.0*26.8(in) |
External Dimensions(W*D*H) | 1360*780*2200(mm) 53.5*30.7*86.6(in) |
Packing Dimensions(W*D*H) | 1490*910*2180(mm) 58.7*35.8*85.8(in) |
Supporter | 75mm adjustable height |
Container loads (20′/40′/40′H) | 7/16/16 |
Function
Alarm | Sound and Flash |
Others
Certificate | SFDA EN12469 CE |